<%@ Language=VBScript %>
Contribution of NBR in national Revenue
(in crore taka)
Fiscal Year Total National revenue Collection of NBR Proportion of NBR's contribution in national Revenue
1972-73 171.23 166.30 97.12%
1973-74 292.29 278.08 95.14%
1974-75 505.46 410.29 81.17%
1975-76 848.26 673.63 79.41%
1976-77 923.08 726.07 78.66%
1977-78 1152.94 939.66 81.50%
1978-79 1418.81 1146.78 80.83%
1979-80 1695.41 1378.18 81.29%
1980-81 2295.45 1722.79 75.05%
1981-82 2345.43 1853.54 79.03%
1982-83 2470.65 1999.72 80.94%
1983-84 2789.57 2231.29 79.99%
1984-85 3576.38 2724.38 76.18%
1985-86 4083.11 3054.13 74.80%
1986-87 4685.20 3576.20 76.33%
1987-88 5202.71 4068.71 78.20%
1988-89 5771.97 4490.99 77.81%
1989-90 6711.87 5292.01 78.85%
1990-91 7995.35 6152.35 76.95%
1991-92 9816.72 7347.72 74.85%
1992-93 11321.98 8637.78 76.29%
1993-94 12388.53 8995.51 72.61%
1994-95 14089.53 10522.56 74.68%
1995-96 15408.04 11370.06 73.79%
1996-97 16663.90 12503.25 75.03%
1997-98 17589.75 13801.79 78.46%
1998-99 18805.36 14869.29 79.07%
1999-2000      
2000-2001