%@ Language=VBScript %>
| Contribution of NBR in national Tax Revenue |
| (in crore taka) |
| Fiscal Year | Total national Tax Revenue | Collection of NBR | Proportion of NBR's contribution in national Revenue |
| 1972-73 | 169.80 | 166.30 | 97.94% |
| 1973-74 | 288.89 | 287.08 | 96.26% |
| 1974-75 | 430.49 | 410.29 | 95.31% |
| 1975-76 | 713.39 | 673.63 | 94.43% |
| 1976-77 | 770.23 | 726.07 | 94.27% |
| 1977-78 | 998.21 | 939.66 | 94.13% |
| 1978-79 | 1,216.58 | 1,146.78 | 94.26% |
| 1979-80 | 1,458.79 | 1,378.14 | 94.47% |
| 1980-81 | 1,831.44 | 1,722.79 | 94.07% |
| 1981-82 | 1,978.53 | 1,853.54 | 93.68% |
| 1982-83 | 2,134.24 | 1,999.72 | 93.70% |
| 1983-84 | 2,372.49 | 2,231.29 | 94.05% |
| 1984-85 | 2,967.22 | 2,724.38 | 91.82% |
| 1985-86 | 3,302.97 | 3,054.13 | 92.47% |
| 1986-87 | 3,866.20 | 3,576.20 | 92.50% |
| 1987-88 | 4,423.71 | 4,068.71 | 91.98% |
| 1988-89 | 4,845.49 | 4,490.99 | 92.68% |
| 1989-90 | 5,715.01 | 5,292.01 | 92.60% |
| 1990-91 | 6,587.35 | 6,152.35 | 93.40% |
| 1991-92 | 7,900.72 | 7,347.72 | 93.00% |
| 1992-93 | 9,254.98 | 8,637.78 | 93.33% |
| 1993-94 | 9,724.74 | 8,995.51 | 92.50% |
| 1994-95 | 11,356.03 | 10,522.56 | 92.66% |
| 1995-96 | 12,174.10 | 11,370.06 | 93.40% |
| 1996-97 | 13,452.92 | 12,503.25 | 92.94% |
| 1997-98 | 14,792.82 | 13,801.79 | 93.30% |
| 1998-99 | 15,750.21 | 14,869.29 | 94.41% |
| 1999-2000 | |||
| 2000-2001 |